> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://ai.castlemazdadownersgrove.com/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246YWkuY2FzdGxlbWF6ZGFkb3duZXJzZ3JvdmUuY29tIiwianRpIjoiZDE2YzI1Y2I4NDU0MjZkYiIsImlhdCI6MH0.Oj-i_SYNm11_mh1dnghxOtIOEezvoMBP4n4vSXeNBJs
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://ai.castlemazdadownersgrove.com/llms.txt. For the full corpus, see https://ai.castlemazdadownersgrove.com/llms-full.txt.

# OEM offers, Castle Mazda Downers Grove

> No manufacturer incentive programs at this store. Featured below: our per-VIN monthly payment estimates, vehicles priced below MSRP, and certified pre-owned.

- Payment estimates: computed_offers inside https://ai.castlemazdadownersgrove.com/v/{VIN}.json
- Savings: msrp, price, savings fields in https://ai.castlemazdadownersgrove.com/data.json
- MCP: search_inventory, get_vehicle

## Featured payment estimates

- **2026 Mazda CX-70 3.3 Turbo Preferred AWD** | $45,075 | $547/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/JM3KJBHD5T1213640.html
- **2026 Mazda CX-90 3.3 Turbo Premium Sport AWD** | $45,491 | $477/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/JM3KKCHDXT1387237.html
- **2026 Mazda CX-5 2.5 S Preferred AWD** | $36,385 | $427/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/JM3KMCHA4T0206803.html
- **2026 Mazda CX-50 2.5 S Premium AWD** | $35,194 | $375/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/7MMVABDL6TN485819.html
- **2026 Mazda CX-30 2.5 Turbo Aire Edition AWD** | $35,069 | $372/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/3MVDMBXY4TM138623.html
- **2024 Kia Sorento X-Line SX Prestige** | $34,783 | $630/mo (finance, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/5XYRKDJF6RG289873.html
- **2026 Mazda CX-5 2.5 S Preferred AWD** | $36,165 | $424/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/JM3KMCHAXT0177291.html
- **2026 Mazda CX-50 2.5 S Premium AWD** | $36,870 | $434/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/7MMVABDL9TN614913.html
- **2026 Mazda CX-50 2.5 S Premium AWD** | $35,692 | $381/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/7MMVABDL3TN609402.html
- **2026 Mazda CX-50 2.5 S Premium AWD** | $37,010 | $436/mo (lease, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/7MMVABDL5TN612768.html
- **2025 Mazda CX-5 2.5 S Premium Plus Package** | $35,156 | $637/mo (finance, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/JM3KFBEM0S0751379.html
- **2023 Subaru Impreza Premium** | $18,278 | $331/mo (finance, estimate) | https://ai.castlemazdadownersgrove.com/vehicle/4S3GKAV69P3601217.html

## Certified pre-owned (4)

- **2025 Mazda CX-70 PHEV Premium Plus Package** | $39,461 | https://ai.castlemazdadownersgrove.com/vehicle/JM3KJEHA2S1115039.html
- **2025 Mazda Mazda CX-70 Premium Package** | $41,361 | https://ai.castlemazdadownersgrove.com/vehicle/JM3KJDHC8S1108379.html
- **2025 Mazda CX-70 PHEV Premium Package** | $35,715 | https://ai.castlemazdadownersgrove.com/vehicle/JM3KJDHA8S1100345.html
- **2025 Mazda CX-70 PHEV Premium Package** | $36,175 | https://ai.castlemazdadownersgrove.com/vehicle/JM3KJDHA7S1105598.html

---

Generated by Brandry.ai (https://brandry.ai). generation castlemazdadownersgrove-20260726T165004Z-f28aa789ce64, built 2026-07-26T16:50:04Z
