Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 317 priced below MSRP, 15 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlemazdadownersgrove.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2025 Mazda CX-70 PHEV Premium Package | $53,391 | $37,108 | $16,283 | page |
| 2026 Genesis GV80 2.5T | $59,998 | $47,208 | $12,790 | page |
| 2026 Genesis GV80 3.5T Prestige | $81,000 | $71,808 | $9,192 | page |
| 2026 Genesis GV80 3.5T Prestige | $80,989 | $71,808 | $9,181 | page |
| 2026 Genesis GV80 2.5T Select | $63,676 | $54,708 | $8,968 | page |
| 2026 Genesis GV80 3.5T Prestige | $80,637 | $71,808 | $8,829 | page |
| 2026 Genesis G70 2.5T | $46,799 | $38,008 | $8,791 | page |
| 2026 Genesis GV80 2.5T Select | $63,308 | $54,708 | $8,600 | page |
| 2026 Genesis GV80 3.5T Prestige Black | $82,503 | $74,508 | $7,995 | page |
| 2026 Mazda CX-90 Plug-In Hybrid Premium Sport AWD | $58,700 | $50,904 | $7,796 | page |
| 2026 Mazda CX-90 Plug-In Hybrid Premium Sport AWD | $57,630 | $50,000 | $7,630 | page |
| 2026 Mazda CX-50 2.5 Turbo Meridian Edition AWD | $44,115 | $37,738 | $6,377 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.
| Vehicle | Price | Record |
|---|---|---|
| 2026 Hyundai Santa Fe Limited 7P | $44,421 | page |
| 2026 Hyundai Tucson SEL | $31,624 | page |
| 2026 Hyundai Santa Fe Hybrid SE | $37,331 | page |
| 2026 Hyundai Santa Fe Calligraphy | $48,239 | page |
| 2026 Hyundai Santa Fe Calligraphy | $47,753 | page |
| 2026 Hyundai Santa Fe Limited 6P | $44,849 | page |
| 2026 Hyundai Elantra SEL Sport Premium | $24,398 | page |
| 2026 Hyundai Elantra SEL Sport Premium | $23,999 | page |