Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 525 vehicles with a computed monthly payment estimate, 4 certified pre-owned. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlemazdadownersgrove.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2026 Mazda CX-70 3.3 Turbo Preferred AWD | New | $45,075 | $547/mo est lease | page json |
| 2026 Mazda CX-90 3.3 Turbo Premium Sport AWD | New | $45,491 | $477/mo est lease | page json |
| 2026 Mazda CX-5 2.5 S Preferred AWD | New | $36,385 | $427/mo est lease | page json |
| 2026 Mazda CX-50 2.5 S Premium AWD | New | $35,194 | $375/mo est lease | page json |
| 2026 Mazda CX-30 2.5 Turbo Aire Edition AWD | New | $35,069 | $372/mo est lease | page json |
| 2024 Kia Sorento X-Line SX Prestige | Used | $34,783 | $630/mo est finance | page json |
| 2026 Mazda CX-5 2.5 S Preferred AWD | New | $36,165 | $424/mo est lease | page json |
| 2026 Mazda CX-50 2.5 S Premium AWD | New | $36,870 | $434/mo est lease | page json |
| 2026 Mazda CX-50 2.5 S Premium AWD | New | $35,692 | $381/mo est lease | page json |
| 2026 Mazda CX-50 2.5 S Premium AWD | New | $37,010 | $436/mo est lease | page json |
| 2025 Mazda CX-5 2.5 S Premium Plus Package | Used | $35,156 | $637/mo est finance | page json |
| 2023 Subaru Impreza Premium | Used | $18,278 | $331/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.